SDVC40-S controller for piezo feeders
A series of controllers designed to control automated vibratory feeder systems with piezo-electric drives.
Controller SDVC40 allows digital adjustment of the frequency and supply voltage of the vibrating feeder.
- Product available on request
A series of controllers designed to control automated vibratory feeder systems with piezo-electric drives.
Controller SDVC40 allows digital regulation of the frequency and voltage of the vibrating feeder. An external switch, sensor, speed control, alarm output, solenoid valves and much more can be connected to the controller.
Kit contents: controller, cable with mains plug, cable for connecting the vibration base, instruction manual in English.
| Features | |
|---|---|
|
|

Specification
| Parameter | Unit | Scope | Comments |
|---|---|---|---|
| Supply voltage | V | 85-260 | AC RMS |
| Output voltage | V | 0-220 | |
| Output voltage adjustment scale | V | 1 | |
| Accuracy of voltage regulation | % | 0-10 | ΔVout/ΔVin |
| Response time for voltage regulation | s | 0,0025-0,025 | |
| Output current | mA | 0-150 | |
| Output power | VA | 0-33 | |
| Output frequency | Hz | 40-400 | |
| Adjustment pitch of the output frequency | Hz | 0.1 | |
| Baseline | sinus | ||
| Soft start time | s | 0-10 | Factory set value 0.5 |
| On/off delay | s | 0-20 | Factory set value 0.2 |
| Adjustment pitch for on/off delay. | s | 0,1 | |
| Overheating protection tripping temperature | °C | 60-65 | |
| Output voltage of control signals | V DC | 22-26 | typical 24 |
| Current of control signal outputs | mA DC | 0-200 | |
| Analogue control signal | V | 1-5 | Feeder speed adjustment signal |
| Digital control signal | V | typical 24 | |
| Standby power consumption | W | typical 4 | |
| Ambient temperature during operation | °C | 0-40 | typical 25 |
| Ambient humidity during operation | % | 10-85 | No condensation |
| Weight | 1,05 kg |
|---|---|
| Dimensions | 19 × 5,3 × 9,5 cm |
| Model | SDVC40-S |








