SDVC31-U controller
A series of controllers designed to control automated electromagnetically driven vibratory feeder systems. Controllers SDVC31 are equipped with precise digital frequency and voltage control systems to supply the vibrating feeder.
- Product available on request
Controller operation SDVC31 requires the operator to select the frequency and supply voltage values. The digital LCD display facilitates daily operation and precise parameter selection.
Due to the manual adjustment of operating parameters by the operator in order to achieve maximum feeder performance, it is recommended to maintain a constant level. feeder fullness.
Set contents: controller, cable with mains plug, cable to connect the vibration base, instruction manual in Polish.
| Features | |
|---|---|
|
|

Specification
| Parameter | Unit | Scope | Comments |
|---|---|---|---|
| Supply voltage | V | 85-260 | |
| Output voltage | V | 0-260 | Maximum 150% supply voltage |
| Output voltage adjustment scale | V | 1 | |
| Output frequency | Hz | 40-400 | |
| Adjustment pitch of the output frequency | Hz | 0,1 | |
| Baseline | sinus | ||
| Output current | A | 0-10
0-20 |
SDVC31-U
SDVC31-XU |
| Output power | VA | 0-2200
0-4400 |
SDVC31-U
SDVC31-XU |
| On/off delay | s | 0-20 | |
| Adjustment pitch for on/off delay. | s | 0,1 | |
| Soft-start time | s | 0-10 | |
| DC output voltage | V | 22-26 | The 24V DC power supply allows for the connection of external controls |
| DC output current | mA | 0-200 | The 24V DC power supply allows for the connection of external controls |
| Standby power consumption | W | 1,5-3 | |
| Ambient temperature during operation | °C | -10-60 | |
| Ambient humidity during operation | % | 10-85 | No condensation |
| Weight | 2,14 kg |
|---|---|
| Dimensions | 19 × 24,2 × 9,5 cm |
| Model | SDVC31-U |










SDVS30 controller
SDVC31-L controller
Right-hand bowl S-300-35